1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||
6 | 7 | 8 | ||||||||||||||||||||||||||||||||
9 | 10 | |||||||||||||||||||||||||||||||||
11 | 12 | |||||||||||||||||||||||||||||||||
13 | 14 | 15 | ||||||||||||||||||||||||||||||||
16 | 17 | |||||||||||||||||||||||||||||||||
18 | 19 | |||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||
21 | 22 | |||||||||||||||||||||||||||||||||
23 | 24 | 25 | ||||||||||||||||||||||||||||||||
26 | 27 | |||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||||
29 | 30 | 31 | ||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||||
34 | 35 | 36 | ||||||||||||||||||||||||||||||||
37 | 38 | 39 | ||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||||
42 | 43 | |||||||||||||||||||||||||||||||||
44 | 45 | |||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||||
Across
1. Vermont
7. Connecticut 9. Ohio 12. Texas 13. North Carolina 15. New Jersey 16. Wisconsin 18. Delaware 22. Hawaii 23. Kansas 25. Minnesota 26. Missouri 29. Maine 30. Michigan 33. Tennessee 34. Virginia 38. Wyoming 39. North Dakota 41. Oklahoma 42. New Mexico 44. South Dakota 46. Louisiana 47. Kentucky 48. Colorado 49. South Carolina 50. California
|
Down
2. Rhode Island
3. Mississippi 4. Arizona 5. Indiana 6. Massachusetts 8. Washington 10. Illinois 11. Iowa 14. Oregon 17. Utah 19. Maryland 20. West Virginia 21. Alabama 24. New York 27. New Hampshire 28. Nevada 31. Georgia 32. Nebraska 35. Pennsylvania 36. Florida 37. Arkansas 40. Idaho 43. Alaska 45. Montana
|