1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||
6 | 7 | |||||||||||||||||||||||||||||||||
8 | 9 | |||||||||||||||||||||||||||||||||
10 | 11 | |||||||||||||||||||||||||||||||||
12 | 13 | |||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||
15 | 16 | 17 | ||||||||||||||||||||||||||||||||
18 | 19 | 20 | ||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||
23 | 24 | |||||||||||||||||||||||||||||||||
25 | 26 | 27 | ||||||||||||||||||||||||||||||||
28 | 29 | |||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||
31 | 32 | 33 | 34 | |||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||
36 | 37 | 38 | ||||||||||||||||||||||||||||||||
39 | 40 | 41 | ||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||||
48 | 49 | |||||||||||||||||||||||||||||||||
Across
1. Concord
4. Frankfort 6. Saint Paul 9. Madison 12. Columbia 13. Carson City 14. Cheyenne 15. Dover 18. Harrisburg 19. Santa Fe 21. Charleston 22. Jefferson City 24. Denver 26. Oklahoma City 29. Olympia 30. Juneau 33. Indianapolis 36. Springfield 42. Raleigh 43. Little Rock 45. Sacramento 46. Bismarck 47. Lincoln 48. Tallahassee 49. Providence
|
Down
2. Pierre
3. Honolulu 5. Topeka 7. Trenton 8. Richmond 10. Hartford 11. Boston 16. Helena 17. Baton Rouge 20. Boise 23. Des Moines 25. Atlanta 27. Augusta 28. Salem 30. Phoenix 31. Columbus 32. Jackson 34. Montgomery 35. Lansing 37. Montpelier 38. Salt Lake City 39. Annapolis 40. Albany 41. Nashville 44. Austin
|